Kuro Kosen is a premium Kurozu-based metabolic enhancer designed to support healthy metabolism, improve gut health, and aid in effective weight management. Each sachet is power-packed with California Prune, Japanese Plum, and other potent metabolic boosters. With 3.8g of dietary fiber and only 19 kcal per sachet, Kuro Kosen delivers antioxidants, prebiotics, and nutrients to naturally fuel your metabolism and digestive health.
Each box contains 30 sachets — 15 sachets of prune flavor and 15 sachets of white peach flavor
Mix 1 sachet with 200ml of room temperature water, shake well, and drink. Or:
Mix with 100ml of hot water, shake well, then refrigerate for 30–60 minutes before serving chilled.
| Prune flavor | ||
| Servings per Box: 30 Serving Size: 1 sachet | ||
| Per Serving (7g) | Per 100g | |
| Energy (kcal) | 19 | 272 |
| Carbohydrate (g) | 6.2 | 88.7 |
| Total Sugars (g) | 0.3 | 4.7 |
| Dietary Fiber (g) | 3.8 | 54.3 |
| Protein (g) | 0.1 | 0.9 |
| Gluten (mg) | 0.0 | 0.0 |
| Fat (g) | 0.0 | 0.0 |
| Sodium (mg) | 31.5 | 450 |
| White Peach flavor | ||
| Servings per Box: 30 Serving Size: 1 sachet | ||
| Per Serving (7g) | Per 100g | |
| Energy (kcal) | 19 | 274 |
| Carbohydrate (g) | 6.3 | 89.3 |
| Total Sugars (g) | 0.3 | 4.4 |
| Dietary Fiber (g) | 3.8 | 53.7 |
| Protein (g) | 0.1 | 0.8 |
| Gluten (mg) | 0.0 | 0.0 |
| Fat (g) | 0.0 | 0.0 |
| Sodium (mg) | 5.1 | 72.4 |






